<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Prognostications 2010</title>
	<atom:link href="http://insightwriter.com/2010/01/09/economic-prognostications-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 05:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laptop Briefcases</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1554</link>
		<dc:creator>Laptop Briefcases</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1554</guid>
		<description>I hope you are wrong and the unemployment doesn&#039;t got up to 12%.  The Dow at 12k, may be a bit high....  I think this is a &quot;get through it year&quot;</description>
		<content:encoded><![CDATA[<p>I hope you are wrong and the unemployment doesn&#8217;t got up to 12%.  The Dow at 12k, may be a bit high&#8230;.  I think this is a &#8220;get through it year&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ev Yemekleri</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1553</link>
		<dc:creator>Ev Yemekleri</dc:creator>
		<pubDate>Sun, 20 Jun 2010 05:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1553</guid>
		<description>Well, after the whole unpredicted crisis in Greece and the oil spill in the gulf, it is really hard to foresee the rest of the year. In January, i was assuming that the recovery would show its effects in the 3rd quarter, but that didn&#039;t happen yet.</description>
		<content:encoded><![CDATA[<p>Well, after the whole unpredicted crisis in Greece and the oil spill in the gulf, it is really hard to foresee the rest of the year. In January, i was assuming that the recovery would show its effects in the 3rd quarter, but that didn&#8217;t happen yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: executive training</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1552</link>
		<dc:creator>executive training</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1552</guid>
		<description>I think it is going to be better and better. Not only national economy but the world wide connection web of financial rivers will flow again. It is the natural process where after times of recession huge up is coming. This is re-written scenario and happened many times before.</description>
		<content:encoded><![CDATA[<p>I think it is going to be better and better. Not only national economy but the world wide connection web of financial rivers will flow again. It is the natural process where after times of recession huge up is coming. This is re-written scenario and happened many times before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Day</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1551</link>
		<dc:creator>Jeremy Day</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1551</guid>
		<description>@ Michele - Trying to be back for good. haha. I pray this year goes well for all too.

@ Jack - The rumors may be true. Thanks for commenting!

@ J - Thanks for visiting and thanks for the back link!

Cheers,
Jeremy</description>
		<content:encoded><![CDATA[<p>@ Michele &#8211; Trying to be back for good. haha. I pray this year goes well for all too.</p>
<p>@ Jack &#8211; The rumors may be true. Thanks for commenting!</p>
<p>@ J &#8211; Thanks for visiting and thanks for the back link!</p>
<p>Cheers,<br />
Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Day</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1550</link>
		<dc:creator>Jeremy Day</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1550</guid>
		<description>Nice to see a fellow WOW player here. Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Nice to see a fellow WOW player here. Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of warcraft leveling guide</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1549</link>
		<dc:creator>World of warcraft leveling guide</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1549</guid>
		<description>Just want to say your article is striking. The clarity in your post is simply striking and i can take for granted you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the ac complished work. Excuse my poor English. English is not my mother tongue.</description>
		<content:encoded><![CDATA[<p>Just want to say your article is striking. The clarity in your post is simply striking and i can take for granted you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the ac complished work. Excuse my poor English. English is not my mother tongue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dian Rushanan</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1548</link>
		<dc:creator>Dian Rushanan</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1548</guid>
		<description>Unlike many posts on the internet, this was fun to read and gave me some valuable input. I will have to put a backlink on my website. Regards. J</description>
		<content:encoded><![CDATA[<p>Unlike many posts on the internet, this was fun to read and gave me some valuable input. I will have to put a backlink on my website. Regards. J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack &#124; Web Design Dude</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1547</link>
		<dc:creator>Jack &#124; Web Design Dude</dc:creator>
		<pubDate>Sat, 23 Jan 2010 05:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1547</guid>
		<description>The &quot;economy&quot; is something that I would rather steer clear of at present. Things are so volatile that whatever approach you take you&#039;re likely to be burnt. The stock markets are something to avoid at all costs, as paper is just that...and boy does it burn easily!

There is talk of a second wave of housing foreclosures looming, and as far as immigration is concerned, how can this continue unabated when jobs are being outsourced and manufacturing moved offshore?</description>
		<content:encoded><![CDATA[<p>The &#8220;economy&#8221; is something that I would rather steer clear of at present. Things are so volatile that whatever approach you take you&#8217;re likely to be burnt. The stock markets are something to avoid at all costs, as paper is just that&#8230;and boy does it burn easily!</p>
<p>There is talk of a second wave of housing foreclosures looming, and as far as immigration is concerned, how can this continue unabated when jobs are being outsourced and manufacturing moved offshore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calivita international</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1546</link>
		<dc:creator>calivita international</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1546</guid>
		<description>2010 is a great economic tactics year every body should much think about his/her strategy</description>
		<content:encoded><![CDATA[<p>2010 is a great economic tactics year every body should much think about his/her strategy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele &#124; aka Raw Juice Girl</title>
		<link>http://insightwriter.com/2010/01/09/economic-prognostications-2010/#comment-1545</link>
		<dc:creator>Michele &#124; aka Raw Juice Girl</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=1094#comment-1545</guid>
		<description>Another post? So soon? Gasp! 

Could it be that Jeremy is baaaaaaaaaaaccckk? :-D

Honestly, whatever happens this year, I pray things just improve for everyone who needs improvement (financial, or not). 

*smiles*
Michele
.-= Michele &#124; aka Raw Juice Girl&#180;s last blog ..&lt;a href=&quot;http://healingwithjuices.com/2010/01/raw-pure-eco-friendly-shimmerorganics-mask-contest/&quot; rel=&quot;nofollow&quot;&gt;Raw, Pure, Eco-Friendly ShimmerOrganics Mask CONTEST!!!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Another post? So soon? Gasp! </p>
<p>Could it be that Jeremy is baaaaaaaaaaaccckk? <img src='http://insightwriter.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>Honestly, whatever happens this year, I pray things just improve for everyone who needs improvement (financial, or not). </p>
<p>*smiles*<br />
Michele<br />
.-= Michele | aka Raw Juice Girl&#180;s last blog ..<a href="http://healingwithjuices.com/2010/01/raw-pure-eco-friendly-shimmerorganics-mask-contest/" rel="nofollow">Raw, Pure, Eco-Friendly ShimmerOrganics Mask CONTEST!!!</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

