<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Death of Dow Jones</title>
	<atom:link href="http://insightwriter.com/2008/10/13/the-death-of-dow-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightwriter.com/2008/10/13/the-death-of-dow-jones/</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 05:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Economic Prognostications &#124; Insight Writer</title>
		<link>http://insightwriter.com/2008/10/13/the-death-of-dow-jones/#comment-39</link>
		<dc:creator>Economic Prognostications &#124; Insight Writer</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=65#comment-39</guid>
		<description>[...] The Death of Dow Jones is true. We definitely will not see the Dow rise above 10,000 this year and may not see it above that mark for the next 5-10 years. [...] </description>
		<content:encoded><![CDATA[<p>[...] The Death of Dow Jones is true. We definitely will not see the Dow rise above 10,000 this year and may not see it above that mark for the next 5-10 years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Complete Noobs Guide to the Economy &#124; Insight Writer</title>
		<link>http://insightwriter.com/2008/10/13/the-death-of-dow-jones/#comment-38</link>
		<dc:creator>The Complete Noobs Guide to the Economy &#124; Insight Writer</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=65#comment-38</guid>
		<description>[...] The problem begins when banks start to speculate. I talked a lot about this in my previous article, The Death of Dow Jones. In it I talked about a little Act that not many people have heard of called the Gramm-Leach-Bliley [...] </description>
		<content:encoded><![CDATA[<p>[...] The problem begins when banks start to speculate. I talked a lot about this in my previous article, The Death of Dow Jones. In it I talked about a little Act that not many people have heard of called the Gramm-Leach-Bliley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not John Chow</title>
		<link>http://insightwriter.com/2008/10/13/the-death-of-dow-jones/#comment-37</link>
		<dc:creator>Not John Chow</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=65#comment-37</guid>
		<description>Well written, thoughtful.</description>
		<content:encoded><![CDATA[<p>Well written, thoughtful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to find the best and most valued news on the internet... &#124; Insight Writer</title>
		<link>http://insightwriter.com/2008/10/13/the-death-of-dow-jones/#comment-36</link>
		<dc:creator>How to find the best and most valued news on the internet... &#124; Insight Writer</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightwriter.com/?p=65#comment-36</guid>
		<description>[...] I will be posting a much longer article about the history that led up to this current mess we are in, but the take away I really want everyone to get is how [...] </description>
		<content:encoded><![CDATA[<p>[...] I will be posting a much longer article about the history that led up to this current mess we are in, but the take away I really want everyone to get is how [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

